Limited Time Sale$41.94 cheaper than the new price!!
| Management number | 209133235 | Release Date | 2026/03/29 | List Price | $27.96 | Model Number | 209133235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854422008294 |
|---|---|
| Color | Slate Gray |
| Brand Name | Rowkin |
| Model Name | RKAM1 |
| Style Name | Ascent Micro |
| Unit Count | 2.0 Count |
| Item Weight | 5.2 Grams |
| Control Type | siri/google,touch |
| Manufacturer | Rowkin |
| Model Number | RKBTA9 |
| BuiltIn Media | Charging Case, Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | ear hooks or wings |
| Headphone Jack | USB |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Microphone Included, Stereo |
| Battery Charge Time | 70 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 3.5 Hours |
| Carrying Case Weight | 53.28 Grams |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 840 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form