Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209568464 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209568464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2PCS |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office |
| Back Style | Solid Back |
| Brand Name | Ya-Home |
| Item Depth | 29.5 inches |
| Model Name | Charles |
| Seat Depth | 27.5 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Seat Height | 20 Inches |
| Model Number | Charles |
| Cushion Style | Standard |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Chenille |
| Is Customizable | No |
| Item Dimensions | 29.5 x 27.5 x 35.75 inches |
| Required Assembly | Yes |
| Additional Features | Durable |
| Frame Material Type | Metal |
| Included Components | User Manual |
| Chair Backrest Width | 7.25 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.5"D x 27.5"W x 35.75"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Bedroom,Living Room,Lounge |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form