Limited Time Sale$35.97 cheaper than the new price!!
| Management number | 209132846 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 209132846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Coral |
|---|---|
| Brand Name | foxotin |
| Model Name | T16 |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Manufacturer | shen zhen shi zi hao ke ji you xian gong si |
| Model Number | T16 |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Enclosure Material | Silicone |
| Additional Features | IPX7 Waterproof, LED Display, 48H Playback, Advanced Battery Tech |
| Battery Average Life | 48 Hours |
| Water Resistance Level | Waterproof |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form